| Model | FP-16AD |
| Type | 16 ch DSP with Amplifier |
| Power | DC 9 V~16 V |
| Input Signal Type | 16 ch high level, 2 ch Low Level, Optical Fibre, Digital BT |
| Dynamic Range | ≥110dB |
| S/N | ≥105dB |
| T.H.D. | ≤0.01% |
| Freq. Response | 20 Hz ~ 20k Hz |
| Decoding Capability | 32 bit / 96k Hz |
| Max Power | 8x50W(CH1~CH8)+8x180W(CH9~CH16) |
| Nom Power | 8x25W(CH1~CH8)+8x120W(CH9~CH16) |
| Output Signal Type | 16 ch Low Level, 16 ch High Level |
| Output Signal EQ | 31 Levels EQ |
| Presets | Save 6 presets into the device |
| Net Weight | 3.02 kg |
| Dimension(LxWxH) | 295 x 225 x 48.5 mm |














