| Model: | FPMU-1.2 |
| Type: | Power Management Unit |
| Quiescent Current: | 24mA (13.8V) |
| Input Voltage: | DC10-16V |
| Output Voltage: | DC 13.8-16.0V adjustable (±0.5%); When input voltage >16V, Output voltage automatically follows input voltage |
| Maximum Output Current: | 130A/2000W (Max) |
| Conversion Efficiency: | >92% (at full load) |
| Protection Temperature: | +85°C |
| Protection Functions: | Undervoltage/Overcurrent/Short Circuit/Reverse Connection Protection |
| Weight: | 2.7Kg |
| Dimensions (LxWxH): | 273 x 143 x 56.5mm |


